| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.78.3.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.604 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Name | Intel Core i7 620M |
| Codename | Arrandale |
| Specification | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
| Package (platform ID) | Socket 989 rPGA (0x4) |
| CPUID | 6.5.2 |
| Extended CPUID | 6.25 |
| Core Stepping | C2 |
| Technology | 32 nm |
| TDP Limit | 25.0 Watts |
| Core Speed | 1333.4 MHz |
| Multiplier x Bus Speed | 10.0 x 133.3 MHz |
| Rated Bus speed | 2400.1 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 4 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 0000000Bh |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 4 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max turbo frequency | 3333 MHz |
| Max non-turbo ratio | 20x |
| Max turbo ratio | 25x |
| Max efficiency ratio | 9x |
| TDC Limit | 21 Amps |
| Max bus number | 255 |
| Attached device | PCI device at bus 255, device 2, function 1 |
| | |
| Temperature 0 | 61 degC (141 degF) (Core #0) |
| Temperature 1 | 64 degC (147 degF) (Core #2) |
| Power 0 | 5.91 W (Package) |
| Clock Speed 0 | 1333.38 MHz (Core #0) |
| Clock Speed 1 | 1333.38 MHz (Core #2) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Havendale/Clarkdale Host Bridge rev. 12 |
| Southbridge | Intel HM55 rev. 06 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 4 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 533.4 MHz (4:16) |
| CAS# latency (CL) | 7.0 |
| RAS# to CAS# delay (tRCD) | 7 |
| RAS# Precharge (tRP) | 7 |
| Cycle Time (tRAS) | 20 |
| Row Refresh Cycle Time (tRFC) | 60 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0044 |
| Host Bridge | 0x2C62 |
| Host Bridge | 0x2D01 |
| Host Bridge | 0x2D10 |
| Host Bridge | 0x2D11 |
| Host Bridge | 0x2D12 |
| Host Bridge | 0x2D13 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-8500F (533 MHz) |
| Part number | 16JSF25664HZ-1G1F1 |
| Serial number | 340DDFEC |
| Manufacturing date | Week 08/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-15-20 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-18-24 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-7-7-20-27 @ 533 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-8500F (533 MHz) |
| Part number | 16JSF25664HZ-1G1F1 |
| Serial number | 340DDFEB |
| Manufacturing date | Week 08/Year 10 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-15-20 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-18-24 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-7-7-20-27 @ 533 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | FJNB215 (0x000001B8 - 0x00600A55) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | Battery |
| Voltage 0 | 12.18 Volts [0x2F96] (Current Voltage) |
| Capacity 0 | 56160 mWh [0xDB60] (Designed Capacity) |
| Capacity 1 | 56160 mWh [0xDB60] (Full Charge Capacity) |
| Capacity 2 | 52790 mWh [0xCE36] (Current Capacity) |
| Level 0 | n.a. [0x64] (Wear Level) |
| Level 1 | 94 pc [0x5D] (Charge Level) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Temperature 0 | 74 degC (165 degF) [0x4A] (GPU) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0044 |
| Revision ID | 0x12 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0045 |
| Revision ID | 0x12 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B64 |
| Revision ID | 0x06 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B3C |
| Revision ID | 0x06 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B56 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B4C |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B44 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B42 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B4A |
| Revision ID | 0x06 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B34 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xA6 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B09 |
| Revision ID | 0x06 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B29 |
| Revision ID | 0x06 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B30 |
| Revision ID | 0x06 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B32 |
| Revision ID | 0x06 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0A75 |
| Revision ID | 0xA2 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0BE3 |
| Revision ID | 0xA1 |
| | |
| Description | Network Controller |
| Location | bus 16 (0x10), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x422B |
| Revision ID | 0x35 |
| | |
| Description | Ethernet Controller |
| Location | bus 24 (0x18), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x1692 |
| Revision ID | 0x01 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 40 (0x28), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1217 |
| Model ID | 0x10F7 |
| Revision ID | 0x01 |
| | |
| Description | System Device |
| Location | bus 40 (0x28), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1217 |
| Model ID | 0x8120 |
| Revision ID | 0x01 |
| | |
| Description | Mass storage Controller |
| Location | bus 40 (0x28), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1217 |
| Model ID | 0x8130 |
| Revision ID | 0x01 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C62 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D01 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D10 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D11 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D12 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D13 |
| Revision ID | 0x02 |
| | |
| Description | BaseClass 0xFF, SubClass 0xFF, PI 0xFF |
| Location | bus 127 (0x7F), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0xFFFF |
| Model ID | 0xFFFF |
| Revision ID | 0xFF |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | FUJITSU // Phoenix Technologies Ltd. |
| version | Version 1.02 |
| date | 12/14/2009 |
| ROM size | 2560 KB |
| | |
| DMI System Information | |
| manufacturer | FUJITSU |
| product | LH700 |
| version | unknown |
| serial | 478444-01R0301843 |
| UUID | {CF1A0FE1-C6D7-2712-8B14-0023268CC7AD} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | FUJITSU |
| model | FJNB215 |
| revision | unknown |
| serial | 478444-01R0301843 |
| | |
| DMI System Enclosure | |
| manufacturer | FPC04514DK |
| chassis type | Notebook |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel Corporation |
| model | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
| clock speed | 2660.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 20.0x |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Extension Slot | |
| designation | ExpressCard-1 |
| type | A5 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DDRIII 1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DDRIII 2 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce 310M |
| Board Manufacturer | 0x10CF (0x1586) |
| Revision | A2 |
| Memory size | 512 MB |
| Memory type | DDR3 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x10CF) |
| Model ID | 0x0A75 (0x1586) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 15.5527.0.0 |
| Win32_VideoController | DriverVersion = 21.21.13.4201 |
| Win32_VideoController | DriverDate = 08/06/2010 |
| Win32_VideoController | DriverDate = 11/14/2016 |
| | |
| Monitor 0 | |
| Model | S19D300 (Samsung) |
| ID | SAM0B36 |
| Serial | |
| Manufacturing Date | Week 23, Year 2015 |
| Size | 18.5 inches |
| Max Resolution | 1366 x 768 @ 59 Hz |
| Horizontal Freq. Range | 30-81 kHz |
| Vertical Freq. Range | 50-75 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |