| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.81.1.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.338 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Name | Intel Core i5 520M |
| Codename | Arrandale |
| Specification | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz |
| Package (platform ID) | Socket 989 rPGA (0x4) |
| CPUID | 6.5.2 |
| Extended CPUID | 6.25 |
| Core Stepping | C2 |
| Technology | 32 nm |
| Core Speed | 1197.1 MHz |
| Multiplier x Bus Speed | 9.0 x 133.0 MHz |
| Rated Bus speed | 2394.3 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| Max CPUID level | 0000000Bh |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 3 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max turbo frequency | 2933 MHz |
| Max non-turbo ratio | 18x |
| Max turbo ratio | 22x |
| Max efficiency ratio | 9x |
| Max bus number | 255 |
| Attached device | PCI device at bus 255, device 2, function 1 |
| | |
| Temperature 0 | 49 degC (120 degF) (Core #0) |
| Temperature 1 | 50 degC (122 degF) (Core #2) |
| Clock Speed 0 | 1197.14 MHz (Core #0) |
| Clock Speed 1 | 1197.14 MHz (Core #2) |
| Core 0 max ratio | 22.0 (effective 18.0) |
| Core 1 max ratio | 22.0 (effective 18.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Havendale/Clarkdale Host Bridge rev. 02 |
| Southbridge | Intel QM57 rev. 06 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 532.1 MHz (4:16) |
| CAS# latency (CL) | 7.0 |
| RAS# to CAS# delay (tRCD) | 7 |
| RAS# Precharge (tRP) | 7 |
| Cycle Time (tRAS) | 20 |
| Row Refresh Cycle Time (tRFC) | 86 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0044 |
| Host Bridge | 0x2C62 |
| Host Bridge | 0x2D01 |
| Host Bridge | 0x2D10 |
| Host Bridge | 0x2D11 |
| Host Bridge | 0x2D12 |
| Host Bridge | 0x2D13 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | HMT351S6CFR8C-H9 |
| Serial number | 02A0CF51 |
| Manufacturing date | Week 27/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| JEDEC #6 | 10.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | HMT351S6CFR8C-H9 |
| Serial number | 018099CA |
| Manufacturing date | Week 27/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| JEDEC #6 | 10.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 2537LW3 (0x000001A7 - 0x00445313) |
| | |
| LPCIO | |
| Hardware Monitors | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0044 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0046 |
| Revision ID | 0x02 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B64 |
| Revision ID | 0x06 |
| | |
| Description | Serial 16550 Controller |
| Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B67 |
| Revision ID | 0x06 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10EA |
| Revision ID | 0x06 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B3C |
| Revision ID | 0x06 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B56 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B42 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B44 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B48 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B4A |
| Revision ID | 0x06 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B34 |
| Revision ID | 0x06 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xA6 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B07 |
| Revision ID | 0x06 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B2E |
| Revision ID | 0x06 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B30 |
| Revision ID | 0x06 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B2D |
| Revision ID | 0x06 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B32 |
| Revision ID | 0x06 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x4238 |
| Revision ID | 0x35 |
| | |
| Description | System Device |
| Location | bus 13 (0x0D), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0xE822 |
| Revision ID | 0x01 |
| | |
| Description | System Device |
| Location | bus 13 (0x0D), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0xE230 |
| Revision ID | 0x01 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 13 (0x0D), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0xE832 |
| Revision ID | 0x01 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C62 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D01 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D10 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D11 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D12 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D13 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | LENOVO |
| version | 6IET85WW (1.45 ) |
| date | 02/14/2013 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | LENOVO |
| product | 2537LW3 |
| version | ThinkPad T410 |
| serial | R85R4RE |
| UUID | {81FC7FF5-8150-CB11-B2F1-A7517C23EBEC} |
| SKU | unknown |
| family | ThinkPad T410 |
| | |
| DMI Baseboard | |
| vendor | LENOVO |
| model | 2537LW3 |
| revision | Not Available |
| serial | 1ZHT906K6R0 |
| | |
| DMI System Enclosure | |
| manufacturer | LENOVO |
| chassis type | Notebook |
| chassis serial | R85R4RE |
| | |
| DMI Processor | |
| manufacturer | GenuineIntel |
| model | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz |
| clock speed | 2400.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 18.0x |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM Slot 1 |
| size | 4096 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM Slot 2 |
| size | 4096 MBytes (double bank) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | External Monitor (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | DisplayPort (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Headphone/Microphone Combo Jack (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Ethernet (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | Modem (external) |
| port type | Modem Port |
| connector | RJ-11 |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | USB 4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | IEEE1394 (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| | |
| DMI Port Connector | |
| designation | Not Available (internal) |
| designation | eSATA 1 (external) |
| | |
| DMI Extension Slot | |
| designation | ExpressCard Slot |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | Media Card Slot |
| type | 1 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | SmartCard Slot |
| type | 1 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | IBM ThinkPad Embedded Controller -[6IHT43WW-1.18 ]- |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM 1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM 2 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics |
| Board Manufacturer | Lenovo |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x0046 (0x215A) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0xEB7D5000 (3950858240) |
| Win32_VideoController | DriverVersion = 8.15.10.2622 |
| Win32_VideoController | DriverDate = 01/10/2012 |
| | |
| Monitor 0 | |
| Model | () |
| ID | LEN4036 |
| Serial | |
| Manufacturing Date | Week 1, Year 2009 |
| Size | 14.0 inches |
| Max Resolution | 1440 x 900 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |